| . 4H Sanlorenzo 40 | 39 m | 2007 | Sanlorenzo | ||
| . 777 | 218 ft | 66 m | 2006 | Nobiskrug | |
| . A | 387 ft | 118 m | 2008 | Blohm & Voss HDW | |
| . AB 58 | 58 ft | 18 m | AB Yachts | ||
| . AB 68 • Med USA | 68 ft | 21 m | 2005 | AB Yachts | |
| . Abely Wheeler | 32 m | 2004 | OCEA | ||
| . Ability | 130 ft | 40 m | Overmarine | ||
| . Ability | 178 ft | 54 m | 2005 | CRN | |
| . Abrouq | 125 ft | Akhir Pisa | |||
| . Absinthe | 201 ft | 61 m | 1973 | Astilleros Celaya | |
| . Acacia | 86 ft | 26 m | 1976 | Benetti SD | |
| . Achilles | 181 ft | 55 m | 1984 | CRN | |
| . Adamas II | 177 ft | 53.95 | 1987 | ||
| . Adela | 52 m | 1903 | WC Storey | ||
| . Ad Lib | 40 m | 2005 | Alloy Yachts | ||
| . Aeolian | 90 ft | 28 m | 1998 | Holland Jachtbouw | |
| . Affinity | 151 ft | 1999 | |||
| . Agatha | 129 ft | 40 m | 2006 | Custom Line CRN | |
| . Aiglon | 147 ft | 45 m | 1970 | Abeking & Rasmussen | |
| . Airwaves | 170 ft | 52 m | 1999 | Abeking & Rasmussen | |
| . A Khaliq | 131 ft | 40 m | 2002 | Heesen | |
| . Akoya | Lisa Airplanes | ||||
| . Alamshar | 164 ft | 50 m | 2003 | Devonport Yachts | |
| . Alaska | 144 ft | 44 m | 2003 | Shipworks | |
| . Alcyone | 102 ft | 31 m | 1985 | ||
| . Aladina | 115 ft | 35 m | 2000 | Benetti | |
| . Alani II | 115 ft | 35 m | Benetti | ||
| . Al Diriyah | 258 ft | 79 m | 1960 | NBC | |
| . Aldonza | 104 ft | 32 m | |||
| . Alejandra | 134 ft | 41 m | 1993 | Mefasa | |
| . Alexa C2 | 114 ft | 35 m | 2003 | Nordlund | |
| . Alexander | 400 ft | 122 m | 1965 | Luebecker Flende | |
| . Alexandra | 164 ft | 49.95 m | 2002 | Benetti | |
| . Alfa Nero | 269 ft | 82 m | 2007 | Oceanco | |
| . Alfa XII | 133 ft | 41 m | 2005 | ISA | |
| . Alibella | 164 ft | 50 m | 2008 | Benetti | |
| . Alibi | 167 ft | 51 m | 2004 | CBI Navi | |
| . Alinghi | 85 ft | 24 m | 2007 | Alinghi | |
| . Alithia | 40 m | ||||
| . Alla | |||||
| . Allegria | 152 ft | 46 m | 2004 | Hakvoort | |
| . Allegro | 184 ft | 56 m | 2005 | Benetti | |
| . All Seven | 148 ft | 45 m | 1987 | CRN | |
| . Al Menwar | 216 ft | 66 m | 1987 | Nicolini | |
| . Al Mirqab | 436 ft | 133 m | 2008 | Peters Schiffbau | |
| . Al Said | 508 ft | 155 m | 2007 | Lürssen | |
| . Al Salamah | 456 ft0 | 139 m | 1999 | Lürssen | |
| . Alta | 125 ft | 39 m | 1986 | Picchiotti | |
| . Altair | 134 ft | 41 m | 1931 | William Fife | |
| . Altair | 193 ft | 59 m | 1974 | Amels | |
| . Altavida | 163 | 50 m | 1993 | Oceanco | |
| . Altitude | 180 ft | 55 m | 2003 | Benetti | |
| . Alwaeli | 223 ft | 68 m | 1990 | CRN | |
| . Al Yamamah | 269 ft | 82 m | 1981 | Helsingor | |
| . Alysia | 280 ft | 85 m | 2005 | Neorion Syros | |
| . Amadeus | 230 ft | 70 m | 1963 | Neue Jadewerft | |
| . Amazon Express | 220 ft1 | 67 m | 1966 | Arsenale Veneziana | |
| . Amber Sea | ft | 1961 | |||
| . Ambrosia | 213 ft | 65 m | 2005 | Benetti | |
| . Ameena Jongert 2900 M | 95 ft | 29 m | 2004 | Jongert | |
| . Amevi | 262 ft | 80 m | 2006 | Oceanco | |
| . Amevi Surprise | 186 ft | 57 m | 1981 | Halter Marine | |
| . Amici Per Sempre | 109 ft 9 | 33.45 m | 2004 | Baglietto | |
| . Ammoun of London | 101 ft | 31 m | 2000 | Heesen | |
| . Amnesia | 197 ft | 60 m | 2008 | Benetti | |
| . Amor Azur II | 149 ft0 | 45 m | 1994 | Palmer Johnson | |
| . Anamcara | 31 m | 2000 | Jongert | ||
| . Ana Nefeli | 75 ft | 23 m | 2005 | Swan Nautor | |
| . Anastasia | 248 ft | 75 m | 2008 | Oceanco | |
| . Anatolia | 156 ft | 47 m | 2005 | Turquoise Yachts | |
| . Andale | 164 ft | 50 m | 2004 | Codecasa | |
| . Andiamo | 37 m | 2006 | Benetti | ||
| . Andrea Cay | 120 ft | 36.57 m | 2002 | ABD | |
| . Andomeda La Dea | 154 ft | 47 m | 1990 | Perini Navi | |
| . Anedigmi | 163 | 50 m | 1993 | Oceanco | |
| . Angel of Joy Cyrus 33 | 33 m | 2007 | Cyrus Yachts | ||
| . Anna | 219 ft 9 | 67 m | 2007 | Feadship | |
| . Annaeva | 184 ft | 56 m | 2007 | Benetti | |
| . Annaliesse | 279 ft 8 | 85 m | 2003 | Neorion Syros | |
| . Annamia | 141 ft | 42 m | 2006 | Baglietto | |
| . Annastar | 85 ft | 26 m | 2001 | Burger Boat | |
| . Anson Bell | 161 | 2002 | |||
| . Antalis | 157 ft | 48 m | 2007 | Baglietto | |
| . Antara | 152 ft | 47 m | 1991 | Perini Navi | |
| . Antares | 131 ft | 40 m | 2006 | Royal Huisman | |
| . Antisan | 108 ft | 33 m | 1982 | Alalunga | |
| . Anya Leopard 34 | 112 ft | 34 m | Arno | ||
| . Apache I | 109 ft 9 | 33 m | 2003 | Baglietto | |
| . Aphrodite A | 140 ft | 43 m | 1999 | Vitters | |
| . Apogee | 205 ft | 62 m | 2002 | Codecasa | |
| . Apoise | 219 ft 8 | 67 m | 2006 | Lürssen | |
| . Applause | 149 ft | 45 m | 1994 | Oceanco | |
| . April Fool | 200 ft | 61 m | 2006 | Van Lent Feadship | |
| . April Fool II | 156 ft | 47 m | 2003 | ISA | |
| . Antara | 154 ft | 47 m | 1991 | Perini Navi | |
| . Aqualibrium | 131 ft | 40 m | 1994 | CRN | |
| . Aquamarina | 156 ft | 47 m | 2006 | ISA | |
| . Aquasition | 145 ft | 45 m | 2002 | Intermarine | |
| . Aquila | 164 ft | 50 m | 1999 | Benetti | |
| . Arabella | 156 ft | 48 m | 1983 | Palmer Johnson | |
| . Arcadia | 118 ft | 36 m | 2006 | Royal Huisman | |
| . Archimedes | 219 ft | 67 m | 2008 | Feadship | |
| . Arctic P | 289 ft | 87 m | 1969 | Schichau Unterweser | |
| . Argyll | 152 ft | 46 m | 2002 | Rossi | |
| . Aria | 156 ft | 47 m | 2001 | ||
| . Ariel | 206 ft | ||||
| . Aries | |||||
| . Arietta | 112 ft | 34 m | 2002 | Westport | |
| . Arm's Reach | 130 ft | 39.6 m | 2004 | Westport | |
| . Arriva | 118 ft | 36 m | 1995 | Broward Marine | |
| . Asean Lady | 289 ft | 88 m | 2003 | Yantai Raffles | |
| . Astarte II | 214 ft | 65 m | 1988 | Blohm & Voss | |
| . Athena | 295 ft | 90 m | 2000 | Royal Huisman | |
| . Atlas | |||||
| . Atlanta | 121 ft | 37 m | 1996 | Alloy Yachts | |
| . Atlantic | 227 ft | 69 m | 2008 | Van der Graaf | |
| . Atlantica Seconda | 129 ft 7 | 39 m | 1971 | Benetti | |
| . Atlantic Goose | 148 ft | 45 m | 1987 | Tough | |
| . Atlantide | 122 ft | 37 m | 1930 | Philip | |
| . Atlantis II | 379 ft 7 | 115 m | 1981 | Hellenic Shipyards | |
| . Atmosphere | 175 ft | 53 m | 2000 | Perini Navi | |
| . Attessa | 225 ft | 65.58 m | 1998 | Feadship | |
| . Audacia | 152 ft | 46 m | 1987 | Feadship | |
| . Aurora | 162 ft | 49 m | 1993 | Admiral Marine | |
| . Aurora | 164 | 50 m | 1992 | Feadship De Vries | |
| . Aurore | 163 ft | 50 m | 2000 | Perini Navi | |
| . Aurora | 163 ft | 50 m | 2000 | Perini Navi | |
| . Ava | 132 ft | 40 m | 1976 | CRN | |
| . Avalon | 108 ft | 33 m | 1986 | Southern Pacific | |
| . Avangard II | 164 ft | 50 m | 2008 | Avangard Yachts | |
| . Avanté IV | 158 ft | 48 m | 1980 | Feadship De Vries | |
| . Aviva II | 197 ft | 60 m | 2004 | Oceanco | |
| . Aviva | 223 ft1 | 68 m | 2007 | Abeking & Rasmussen | |
| . Away's | 164 ft | 50 m | 1991 | Codecasa | |
| . Ariete Primo | 148 ft | 45 m | 1967 | Dunston | |
| . Asteria | 160 ft | 49 m | 1970 | Anastasiades | |
| . Axantha | 122 ft | 37 m | 2003 | JFA | |
| . Axia | 123 ft | 38 m | 1990 | Palmer Johnson | |
| . Axioma | 156 ft | 47 m | 2006 | ISA | |
| . Azimut 62S | 62 ft | 19 m | 2006 | Azimut | |
| . Azimut 100 | 100 ft | Azimut | |||
| . Azimut 103S | 103 ft | 31 m | Azimut | ||
| . Azimut 105 | 31 m | 2006 | Azimut | ||
| . Azimut 116 | 116 ft | 35 m | 2006? | Azimut | |
| . Azzurra | 157 ft | 48 m | 1988 | CRN | |
| . B17 | 109 ft 9 | 33 m | 2007 | Baglietto | |
| . B2 Nordhavn 64 | 66 ft | 20 m | 2006 | Nordhavn | |
| . Bacchanal | 115 ft | 35 m | 2005 | Benetti | |
| . Bad Girl | 186 ft | 57 m | 1992 | Brooke Marine Yachts | |
| . Bacchus | 120 ft | 37 m | 2006 | Sovereign Yachts | |
| . Bacino | |||||
| . Baia Atlantica 78 | Baia | ||||
| . Baia One | 13 m | 2006 | Baia | ||
| . Baia One 43 | 13 m | Baia | |||
| . Baia Panther 80 | Baia | ||||
| . Baglietto 18M2 | 61 ft | 19 m | 197_ | Baglietto | |
| . Baglietto 20M | 66 ft | 20 m | 197_ | Baglietto | |
| . Bakhshish | 175 ft | 53 m | 1994 | Oceanfast | |
| . Balaju | 44 m | 2002 | Intermarine | ||
| . Barbara Jean | 185 ft | 57 m | 2001 | Feadship De Vries | |
| . Barchetta | 157 ft | 48 m | 2006 | Christensen | |
| . Bart Roberts | 265 ft | 81 m | 1963 | Canadian Vickers | |
| . Battered Bull | 172 ft | 52 m | 1995 | Feadship | |
| . Bayou | 1982? | Breaux Brothers | |||
| . Beaugeste | 121 ft | 37 m | 1989 | Brooke Yachts | |
| . Beauport | 168 ft1 | 1960 | |||
| . Be Cool | 35 m | 2006 | CN Lavagna | ||
| . Bella Navetta | 98 ft | 30 m | 2006 | CRN Custom Line | |
| . Benalex | 115 ft | 35 m | Benetti | ||
| . Bendycta | 105 ft | 32 m | 2001 | CBI Navi | |
| . Benedetta 2 | 134 ft | 41 m | 1999 | Baglietto | |
| . Benetti Legend | 84 ft1 | 26 m | 2007 | Benetti | |
| . Betty Jane | 130 ft | 40 m | 2003 | Westport | |
| . Beverley | 120 ft | 37 m | 2008 | Benetti | |
| . Bibi VI Pershing 90 | 90 ft | 27.42 m | 2005 | Pershing | |
| . Big Aron | 153 ft | 47 m | 2004 | Royal Denship | |
| . Big D | 148 ft | 45 m | 1986 | Hitachi Zosen | |
| . Big Eagle | 172 ft | 52 m | 1980 | Mei Shipyard | |
| . Birgitta | 123 ft | 37 m | 2003 | Palmer Johnson | |
| . Bjorg III | 130 ft | 40 m | 2005 | Westport | |
| . Black Gold | 26 m | 2004 | Westport | ||
| . Black Molly III | 30 m | 1998 | Jongert | ||
| . Bleu de Nimes | 184 ft | 56 m | 1980 | Clelands | |
| . Blind Date Lürssen | 134 ft | 41 m | 1995 | Lürssen | |
| . Blind Date Benetti | 115 ft | Benetti | |||
| . Bliss | 132 ft | 40 m | 1994 | Codecasa | |
| . Blowsy | 156 ft | 48 m | 1998 | Heesen | |
| . Blue Attraction | 120 ft | 36 m | 1983 | Amels | |
| . Blue Angel Leopard 34 | 112 ft | 34 m | Arno | ||
| . Blue Bird | 104 ft | 32 m | 1938 | Goole | |
| . Blue Dawn | 203 ft | 62 m | 1959 | JJ Sietas | |
| . Blue Eyes | 137 ft0 | 42 m | 2004-6 | Baglietto | |
| . Blue Harem | 138 ft | 42 m | 1994 | Heesen | |
| . Blue Ice | 134 ft | 41 m | 1999 | Baglietto | |
| . Blue Leopard | 1963 | William Osbourne | |||
| . Blue Magic | 105 ft | 32 m | 2001 | Baglietto | |
| . Blue Moon II | 165 ft | 50 m | 2000 | Feadship | |
| . Blue Moon | 198 ft | 61 m | 2005 | Feadship | |
| . Blue Princess Star | 114 ft | 34 m | 2005 | Baglietto | |
| . Blue Scorpion ex | 138 ft | 42 m | 2003 | Baglietto | |
| . Blue Scorpion | 174 ft | 53 m | 2006 | Baglietto | |
| . Blue Shadow C | 165 ft | 50 m | 1964 | Apuania | |
| . Blumar | 85 ft | 26 m | Akhir Pisa | ||
| . Boadicea | 231 ft | 70 m | 1988 | Amels | |
| . Bojaros | 74 ft | 22.54 m | 2000 | Gdansk | |
| . Bolaro | 109 ft 9 | 33 m | 2008 | Baglietto | |
| . Bonita J | 111 ft | 34 m | |||
| . Borkumriff IV | 165 ft1 | 51 m | 2002 | Royal Huisman | |
| . Bossy Boots II | 136 ft | 41 m | 1999 | Intermarine | |
| . Bradley H2X | 26 m | 2007 | H2X | ||
| . Bravado | 147 ft | 45 m | 2004 | Abeking & Rasmussen | |
| . Bravelove One | 145 ft | 44 m | 2005 | Benetti | |
| . Braveheart | 163 ft | 50 m | 1989 | Swedeship | |
| . Buka | 121 ft | 37 m | 2006 | Heesen | |
| . Bulldog W | 110 ft | 33 m | Veb J Warnke | ||
| . Burrasca | 184 ft | 56 m | 2003 | Perini Navi | |
| . Bystander | 108 ft | 33 m | 1963 | Feadship | |
| . Calaf | 123 ft | 38 m | 1992 | Heesen | |
| . Calixe | 193 ft | 58.80 m | 1986 | Feadship | |
| . Callisto | 215 ft | 65 m | 2006 | Feadship | |
| . Campai | 72 ft | 22 m | 1993 | Southern Wind | |
| . Canados Open 90 | 90 ft | 28 m | 2006 | Canados | |
| . Candyscape | 148 ft | 45 m | 1994 | Benetti | |
| . Canica | 43 m | ||||
| . Capella C | 194 ft | 59 m | 1968 | Gebroeders Pot | |
| . Capri | 192 ft | 58 m | 2003 | Lürssen | |
| . Carib Queen | 100 ft | 30 m | 1999 | Inace | |
| . Carinthia VII | 321 ft | 98 m | 2002 | Lürssen | |
| . Carpe Diem | 150 ft | 46 m | 2002 | Lürssen | |
| . Cassiopeia | 31 m | 2004 | Holland Jachtbouw | ||
| . Casuarina | 124 ft | 38 m | 1998 | Delta Marine | |
| . Catwalk | 133 ft | 41 m | 2006 | Kaiserwerft | |
| . CD Two | 141 ft | 43 m | 2004 | Nicolini | |
| . Cedar Sea II | 214 ft | 65 m | 1986 | Feadship Van Lent | |
| . Celine Ashley | 133 ft | 35 m | 1979 | Feadship De Vries | |
| . Centium | 129 ft0 | 39.6 m | 2006 | Oassive Yachts | |
| . Chantal Ma Vie | 152 ft | 46 m | 1984 | Nylen | |
| . Charade | 154 ft | 1990 | |||
| . Charisma | 120 ft | 37 m | 1998 | PR Marine | |
| . Charisma | 153 ft | 47 m | 1985 | Feadship Van Lent | |
| . Charlie Coppers | 130 ft | 40 m | 2004 | Overmarine | |
| . Cheetah Moon | 126 ft | 38 m | 1986 | Nicolini | |
| . Chippewa | 68 ft | 21 m | 2000 | Swan Nautor | |
| . Christianne B | 137 ft | 42 m | 1986 | Perini Navi | |
| . Christina O | 325 ft | 99 m | 1943 | Canadian Vickers | |
| . Christine | 149 ft | 46 m | 1999 | Pendennis | |
| . Christo HE | 108 ft | 33 m | 1991 | Baglietto | |
| . Cigarette 50 | 50 ft | 15 m | Cigarette | ||
| . Clarena II CRN 124 | 236 ft | 72 m | 2009 | CRN | |
| . Clementine | 96 ft | 30 m | 2005 | Moonen | |
| . Cleopatra | 187 ft | 57 m | 1985 | Amels | |
| . Coco Loco | 124 ft | 38 m | 2008 | Broward Marine | |
| . Commercial Break | 90 ft | 27 m | 2004 | Moonen | |
| . Como | 135 ft0 | 41 m | 2006 | Alloy Yachts | |
| . Confidante | 151 ft | 47 m | 1987 | Feadship | |
| . Constance | 115 ft | 35 m | Benetti | ||
| . Constellation | 262 ft | 80 m | 1999 | Oceanco | |
| . Continental Drifter II | 90 ft | 27 m | Cheoy Lee | ||
| . Continental Drifter III | 124 ft | 38 m | 2003 | Delta Marine | |
| . Contrarian | 105 ft0 | 32 m | 1993 | Broward Marine | |
| . C Quester 2 | 11 ft | 2007 | U-Boat Worx | ||
| . Coral Island | 236 ft | 72 m | 1994 | Lürssen | |
| . Corrie Lynn | 130 ft | 39.6 m | 2003 | Westport | |
| . Costa Magna | 143 ft | 44 m | 1983 | Proteksan | |
| . Cotton Blossom II | 49 ft | 1925 | Anker & Jenson | ||
| . CRN 122 | 57 m | CRN | |||
| . Cuor di Leone | 163 ft | 50 m | 1999 | Benetti | |
| . Custom Line Navetta 26 | 86 ft | 26 m | 2007 | Custom Line | |
| . Custom Line 30 | 101 ft | 31 m | 2002 | Custom Line | |
| . Custom Line 97 | 97 ft | 30 m | 2007 | Custom Line | |
| . CV-9 | 131 ft | 40 m | 1995 | Delta Marine | |
| . Cyan | 159 ft | 49 m | 1997 | Codecasa | |
| . Cyclos III | 138 ft0 | 42 m | 1990 | Royal Huisman | |
| . C Y Knot | 100 ft | 31 m | 2004 | CTM Falcon | |
| . D & D | |||||
| . Dakota | 163 ft | 49.9 m | 2004 | Codecasa | |
| . Dannebrog | 248 ft | 76 m | 1931 | Denmark Royal Dockyard | |
| . Dardanella | 121 ft | 37 m | 1998 | Vitters | |
| . Darnice III | 200 ft | 61 m | 1986 | Benetti | |
| . Daybreak | 153 ft | 47 m | 1997 | Feadship | |
| . Daydream | 140 ft | 43 m | 1991 | Christensen | |
| . DB9 | 120 ft | 36 m | 2005 | Palmer Johnson | |
| . Deep Blue | 143 ft | 44 m | 1996 | Oceanco | |
| . Deja Too | 171 ft | 52 m | 2003 | Amels | |
| . Delma | 279 ft 7 | 85.23 m | 2004 | Neorion | |
| . Delphine | 258 ft | 79 m | 1921 | Great Lakes EW | |
| . Deniki | 172 ft | 52 m | 2007 | Amels | |
| . Desirade 4 | 127 ft1 | 39 m | 1996 | Pendennis | |
| . Destination Fox Harb'r | 134 ft | 41 m | 2002 | Alloy Yachts | |
| . Destination Fox Harb'r Too | 161 ft | 49 m | 2008 | Trinity Yachts | |
| . Detroit Eagle | 151 ft | 2001 | |||
| . Diamond For Ever | 36.24 m | 1987 | Royal Huisman | ||
| . Diane | 141 ft | 43 m | 2007 | Benetti | |
| . Balamar - Difer D5 | 2006 | Difer | |||
| . Dilbar | 216 ft | 66 m | 2005 | Oceanco | |
| . Dionea | 169 ft | 55 m | 1962 | Felszegi | |
| . D'natalin | 151 ft | 46 m | 1996 | Delta Marine | |
| . Dolce Far Niente | 191 ft | 58 m | 1957 | Smit | |
| . Dolce Vita | 26 m | 1999 | Moonen | ||
| . Domani | 115 ft | 35 m | 2005 | Benetti | |
| . Domani | 145 ft | 44 m | 2004 | Benetti | |
| . Double Haven | 167 ft | 51 m | 1993 | Feadship | |
| . Dream | 170 ft | 52 m | MMGI Navirex | ||
| . Dream 23 | 75 ft | 23 m | 2003 | Feadship | |
| . Dream Lagoon | 29 m | 2005 | ATB | ||
| . Dreamland | 86 ft | 26 m | 1990 | Swan Nautor | |
| . Dream Seeker | 139 ft | 42 m | 1984 | Feadship Van Lent | |
| . Drizzle | 182 ft | 55 m | 2005 | Feadship | |
| . Drumbeat | 174 ft | 53 m | 2002 | Alloy Yachts | |
| . Dubai | 524 ft0 | 165 m | 2006 | Blohm & Voss Lürssen | |
| . Duke Town | 120 ft | 36 m | 2002 | Heesen | |
| . Dynasty | 194 ft | 59 m | 2008 | Benetti | |
| . Echo HMS | 297 ft | 91 m | 2002 | Appledore | |
| . Eclipse | 141 ft | 53.7 | 1993 | Feadship De Vries | |
| . Ecstasea | 282 ft | 85.95 m | 2004 | Feadship | |
| . Elanymor | 194 ft | 59 m | 1974 | Amels | |
| . El Bosco Sunseeker 105 | 31 m | 2003 | Sunseeker | ||
| . Elaldrea | 115 ft | 35 m | 2002 | Benetti | |
| . Element | 138 ft | 42 m | 2002 | Akhir Pisa | |
| . Elisabeth F | 130 ft | 39.7 m | 1979 | CRN | |
| . Eliza Jean | 115 ft | 35 m | Benetti | ||
| . Elle | 150 ft1 | 46 m | 1993 | Tacoma | |
| . Ellix Too | 156 ft | 47 m | 2004 | ISA | |
| . Emerald Star Navetta 43 | 141 ft | 43 m | 2007 | CRN | |
| . Eminence | 257 ft | 78 m | 2008 | Abeking Rasmussen | |
| . Endless Summer | 127 ft | 39 m | 1986 | Lloyds Ship | |
| . Enigma | 244 ft | 74 m | 1991 | Blohm & Voss | |
| . Enterprise V | 168 ft | 51 m | 1992 | Feadship Van Lent | |
| . Eos | 305 ft | 93 m | 2006 | Lürssen | |
| . Esmeralda | 202 ft | 61 m | 1981 | Codecasa | |
| . Espiritu del Xarey | 141 ft | 43 m | Vitters | ||
| . Euphoria | 120 ft | 37 m | 2006 | Benetti | |
| . Evergreen | 302 ft | 92 m | 1997 | Hiyashikane | |
| . Excellence III | 187 ft0 | 57 m | 2001 | Abeking Rasmussen | |
| . Extraordinary | |||||
| . F100 | 108 ft | 35 m | 1983 | CRN | |
| . Fair Lady | 121 ft | 37 m | 1928 | Camper & Nicholsons | |
| . Fair Play | 80 ft? | 24 m? | Benetti SD | ||
| . Fair Play II | 105 ft | 32 m | |||
| . Fansea Cyrus 33 | 33 m | 2007 | Cyrus Yachts | ||
| . Fantasia | 165 ft | 50.45 m | 1986 | Codecasa | |
| . Farandwide SW 100 DS | 99 ft | 30 m | 2007 | Southern Wind | |
| . Farewell SW 100 | 30 m | 2005 | Southern Wind | ||
| . Faribana | 41.75 m | 1989 | De Vries Feadship | ||
| . Faribana V | 177 ft | 54 m | 1998 | Amels | |
| . Fathom | 148 ft | 45 m | 2007 | Orucoglu Yachts | |
| . Felidan | 115 ft | 35 m | 2000 | Benetti | |
| . Felicita West | 210 ft | 64 m | 2003 | Perini Navi | |
| . Ferdy | 141 ft | 43 m | 2007 | Codecasa | |
| . Ferretti 830 | 83 ft | 25 m | Ferretti | ||
| . Fighting Irish | 145 ft | 44 m | 2004 | Westship | |
| . Figi | 97 ft | 29.7 m | Guy Couach | ||
| . Fils de Grace | 178 ft | 55 m | 1968 | Smit | |
| . Fincantieri Hull 6154 | 440 ft | 134 m | 2010 | Fincantieri Yachts | |
| . Findings | 115 ft | 35 m | 1991 | Euroship | |
| . Firouzeh ISA 120 | 120 ft | 36 m | 2007 | ISA | |
| . Fleurtje | 187 ft | 57 m | 1960 | Amsterdamsche | |
| . Floridian | 228 ft | 69 m | 2003 | Oceanfast | |
| . Flying Dagger | 113 ft | 35 m | 2004 | Codecasa | |
| . Flying Eagle | 154 ft | 47 m | 2005 | Bloemsma & v Breemen | |
| . Flying Magic | 97 ft | 25 m | 1992 | Jongert | |
| . Fly One | 93 ft | 28 m | 2004 | Southern Wind | |
| . Follow Me | 115 ft | 35 m | Benetti | ||
| . Force Blue | 207 ft | 63 m | 2002 | Royal Denship | |
| . Fortunate Sun | 177 ft | 54 m | 2003 | Oceanfast | |
| . Fortunato | 204 ft | 62 m | 2000 | Feadship | |
| . Four Jacks | 150 ft | 46 m | 2008 | Palmer Johnson | |
| . Four Wishes | 144 ft | 44 m | 2004 | Palmer Johnson | |
| . Framura Admiral 35 | 35 m | 2007 | Admiral CNL | ||
| . Francine | 150 ft | 1989 | |||
| . Freedom | 124 ft | 38 m | 1986 | Picchiotti | |
| . Frequency | 195 ft | ||||
| . Fulk Al Salamah | 447 ft | 136 m | 1987 | Bremer Vulkan | |
| . Gaja | 114 ft0 | 35 m | 2006 | Hotchya | |
| . Galactica | 164 ft | 50 m | 2007 | Heesen | |
| . Gale Winds | 130 ft | 39.6 m | 2006 | Westport | |
| . Gallant Lady | 170 ft | 2006 | |||
| . Gallant Lady | 172 ft | 52 m | 1995 | Feadship De Vries | |
| . Galapagos | 180 ft | 54.96 m | 1979 | Mitsubishi | |
| . Galaxia | 171 ft | 52 m | 1997 | Perini Navi | |
| . Galaxy | 183 | 56 m | 2005 | Benetti | |
| . Geanelle | 45 m | 2007 | Benetti | ||
| . Georgia | 159 ft | 48 m | 2000 | Alloy Yachts | |
| . G Force | 121 ft | 37 m | 2006 | Heesen | |
| . Giant | 247 ft? | 73 m | 1973 | IHC | |
| . Gitana | 118 ft | 36 m | 1989 | Perini Navi | |
| . Giusy Blue | 196 ft1 | ||||
| . GiVi | 197 ft | 60 m | 2006 | CRN | |
| . Gliss | 105 ft | 32 m | 2006 | Royal Huisman | |
| . Gloria Teresa | 137 ft | 41.75 m | 2004 | Izar | |
| . Goga | 157 ft | 48 m | 2005 | Trinity | |
| . Golden Cell | 163 | 50 m | 1996 | Benetti | |
| . Golden Odyssey | 263 ft | 80 m | 1990 | Blohm & Voss | |
| . Golden Shadow | 219 ft | 67 m | 1995 | Campbell | |
| . Grand Coroto | 115 ft | 35 m | 2001 | Benetti | |
| . Gran Pez Technema 95 | 99 ft | 30 m | 2007 | Rizzardi Posillipo | |
| . Griff | 142 ft | 43 m | 1994 | Marinteknik | |
| . Griffioen | 90 ft | 27 m | 2006 | Bloemsma & van Breemen | |
| . Gu | 190 ft | 58 m | 2006 | Amels | |
| . Haida G | 218 ft | 66 m (71) | 1929 | Krupp | |
| . Halloween | 1926 | William Fife | |||
| . Hamilton II | 115 ft | 35 m | 2005 | CNB | |
| . Hampshire | 185 ft | 56 m | 2001 | Feadship De Vries | |
| . Hana | 141 ft | 43 m | 2008 | CRN | |
| . Happy Day | 103 ft | 31 m | 1969 | Benetti Sail Division | |
| . Happy Days | 164 ft | 50 m | 2006 | Delta Marine | |
| . Happy Hour | 120 ft | 36 m | 2005 | ISA | |
| . Happy Four | 105 ft | 32 m | Alloy Yachts | ||
| . Harbour Moon | 141 ft | 43 m | 1996 | Heesen | |
| . Harmony II | 189 ft | 58 m | 1957 | Jadranska Linjska | |
| . Heavenly Daze | 106 ft | 32 m | 1972 | Feadship de Vries | |
| . Helios | 193 ft | 59 m | 2001 | Oceanco | |
| . Helios | 37.50 m | 2005 | Fitzroy Yachts | ||
| . Helios 2 | 168 ft | 51 m | 2002 | Palmer Johnson | |
| . Hemiléa | 135 ft | 41 m | 1992 | Baglietto | |
| . Her Honor | 142 ft | 43 m | 1988 | Feadship Van Lent | |
| . Heloval | 140 ft | 42 m | CMN | ||
| . Hidalgo | |||||
| . High Chaparral | 163 ft | 50.28 m | 2004 | Feadship | |
| . Hilarium | 129 ft | 39 m | 1986 | NQEA | |
| . Hirondelle | 104 ft | 32 m | 1862 | Camper & Nicholson | |
| . Hirondelle II | 269 ft | 82 m | 1911 | Seynes | |
| . HNLMS Snellius | |||||
| . HMS Echo | 297 ft | 91 m | 2002 | Appledore | |
| . Hokulani | 150 ft | 46 m | 2007 | Palmer Johnson | |
| . Hoppetosse | 99 ft | 30 m | 2006 | Swan Nautor | |
| . Hot Chocolate • Heesen 2300 | 75 ft | 23 m | 2006 | Heesen DYC | |
| . Hud Hud | 154 ft ft | 47 m | 1994 | Feadship | |
| . Huntress | 180 ft | 55 m | 1997 | ||
| . Hush | 123 ft | 37 m | 2005 | Palmer Johnson | |
| . Hyperion | 156 ft | 47 m | 1998 | Royal Huisman | |
| . Ice Bear | 173 ft | 1988 | |||
| . Ice | 295 ft | 90.08 m | 2005 | Lurssen | |
| . Ice Lady Patagonia | 142 ft | 43 m | 1959 | Helsingfors | |
| . Idyllwild | 145 ft | 44 m | 2005 | Benetti | |
| . If | 115 ft | 35 m | Benetti | ||
| . Iguana 36 | 36 ft | 11 m | 2006 | Supermarine | |
| . |