Unforgettable
16 Jul 2010 21:40

Yacht name: Carib Queen -> Unforgettable
Length: 100 ft • 30.5 m
Year: 1999
Builder: Inace • # 544
Photo: Robert Paylor • St Barths • March - April 2007
Brazilian built
Comments
Sudami
20 Jan 2009 16:24

Yacht name: Sudami
Length: 111 ft • 34 m
Year: 2007
Builder: Inace • # 563
Architect: Inace • Bulbous bow: Patrick Bray
Stylist: Michael Kirchstein
Photo: HMB • Caribbean • December 2008
Veronika
20 Oct 2008 08:47
Pilar Rossi
07 Apr 2008 13:11



Yacht name: Pilar Rossi
Length: 211 ft • 64 m
Year: 1989 • Refit: 2007
Builder: Alucraft
Refit: Mauricio Piquet • Inace
Rig: Formula Yacht Spars
Photo: HMB • Caribbean • 2007
Photo: Robert Paylor • St Barths • February 2008
Formula One racing legend Nelson Piquet's yacht Pilar Rossi started off in life as a relatively modest 39 m motor yacht built in Italy.
But with input from his uncle, Brazilian naval architect Mauricio Piquet, Nelson Piquet decided to add outriggers, a couple of masts, and an extra 25 metres, and turn her into a sailing super yacht !!
She's already sailed from Brazil to Sardinia, and is now back in St Barths.
Contina
22 Jan 2008 16:27
Impetus
13 Sep 2007 10:23
Inace List
20 Oct 2005 08:55
591 2010 126 ft 38 m Explorer
590 2010 111 ft 34 m Explorer
588 2010 090 ft 27 m Explorer
582 2009 079 ft 24 m Sportfish
576 2009 120 ft 36 m Explorer
575 2008 120 ft 37 m Forward House
569 2008 100 ft 30 m Forward House
568 2008 135 ft 41 m MY
567 2008 075 ft 23 m Buccaneer
564 2008 111 ft 34 m Catalonian Spirit
563 2007 111 ft 34 m Sudami
562 2006 106 ft 32 m Victoria
560 2006 095 ft 28 m Veronika
559 2005 065 ft 20 m Buccaneer
557 2005 065 ft 20 m Buccaneer
556 2004 046 ft 14 m Jana
555 2005 093 ft 28 m Impetus
554 2004 065 ft 20 m Buccaneer
553 2005 093 ft 28 m Silvia's Surprise
552 2004 060 ft 18 m Buccaneer
551 2004 085 ft 26 m Fortaleza
550 2002 090 ft 27 m Zembra III
549 2000 083 ft 25 m Amarella
548 1999 088 ft 27 m Contina
547 2001 076 ft 23 m Lady BJ
546 1998 080 ft 24 m Beleza
545 1998 085 ft 26 m Precious Angel VII
544 1997 100 ft 30 m Carib Queen
524 1995 067 ft 21 m Carla
476 1996 086 ft 26 m Joana II
475 1993 073 ft 22 m Sunny
471 1992 071 ft 22 m Lilly
435 1991 071 ft 22 m Lovely
377 1990 066 ft 20 m If
___ 1989 ____ ____ Emily -> Segue
277 1988 072 ft 22 m Multisea
Refit: Pilar Rossi • Ice
This is a provisional list of Inace yachts.
Please add news, corrections, additions, links etc in the comments below.
590 2010 111 ft 34 m Explorer
588 2010 090 ft 27 m Explorer
582 2009 079 ft 24 m Sportfish
576 2009 120 ft 36 m Explorer
575 2008 120 ft 37 m Forward House
569 2008 100 ft 30 m Forward House
568 2008 135 ft 41 m MY
567 2008 075 ft 23 m Buccaneer
564 2008 111 ft 34 m Catalonian Spirit
563 2007 111 ft 34 m Sudami
562 2006 106 ft 32 m Victoria
560 2006 095 ft 28 m Veronika
559 2005 065 ft 20 m Buccaneer
557 2005 065 ft 20 m Buccaneer
556 2004 046 ft 14 m Jana
555 2005 093 ft 28 m Impetus
554 2004 065 ft 20 m Buccaneer
553 2005 093 ft 28 m Silvia's Surprise
552 2004 060 ft 18 m Buccaneer
551 2004 085 ft 26 m Fortaleza
550 2002 090 ft 27 m Zembra III
549 2000 083 ft 25 m Amarella
548 1999 088 ft 27 m Contina
547 2001 076 ft 23 m Lady BJ
546 1998 080 ft 24 m Beleza
545 1998 085 ft 26 m Precious Angel VII
544 1997 100 ft 30 m Carib Queen
524 1995 067 ft 21 m Carla
476 1996 086 ft 26 m Joana II
475 1993 073 ft 22 m Sunny
471 1992 071 ft 22 m Lilly
435 1991 071 ft 22 m Lovely
377 1990 066 ft 20 m If
___ 1989 ____ ____ Emily -> Segue
277 1988 072 ft 22 m Multisea
Refit: Pilar Rossi • Ice
This is a provisional list of Inace yachts.
Please add news, corrections, additions, links etc in the comments below.


